;Castle_GiRyoong						

4	208	225	Hen	25	3	5
4	241	201	Hen	25	3	5
4	232	242	Hen	25	3	5
4	263	211	Hen	25	3	5

;;Castle_GiRyoong						
4	145	110	ForestYeti	80	8	7
4	145	110	ForestYeti	80	8	7
4	302	164	Oma	150	40	6
4	302	164	OmaFighter	150	80	6
4	302	164	OmaWarrior	150	10	120
4	302	164	ForestYeti	150	70	6
4	345	390	Oma	100	16	6
4	345	390	OmaFighter	100	20	6
4	345	390	OmaWarrior	100	10	120
4	282	242	ForestYeti	230	50	5
4	282	242	Oma	230	40	6
4	282	242	OmaFighter	230	24	6
4	282	242	OmaWarrior	230	10	120
4	219	381	Oma	100	24	16
4	219	381	OmaFighter	100	18	6
4	219	381	OmaWarrior	100	14	120
4	219	381	ForestYeti	100	40	5
4	399	191	SpittingSpider	80	24	6
4	365	408	RakingCat	50	16	9
4	356	403	HookingCat	50	16	9
4	250	250	CannibalPlant	250	40	9
;;Boom's	Monster					
4	250	250	ForestYeti0	250	1	40
4	250	250	Oma0	250	1	40
4	250	250	OmaFighter0	250	1	40
4	250	250	RakingCat0	250	1	40
4	250	250	HookingCat0	250	1	40
